| Site Of Operation | Q m3/Day |
| Malawi | 40000 m3 / Day |
| Bilbeis | 40000 m3 / Day |
| Site Of Operation | Liters / Second | HM |
| Gabal El Asfar | Various | Various |
| Helwan | Various | Various |
| Zamalek South | Various | Various |
| Kadri | Various | Various |
| Saida Zeinab | Various | Various |
| Kasr El Dobara | Various | Various |
| Kasr El Eini | Various | Various |
| Kobri El Gamaa | Various | Various |
| Hagar El Nowatia Ganaytie |
6250 6000 |
35 25 |
| Alexandria Station No. 4 East | 800 600 800 1200 |
35 25 20 45 |
| Mamoura, Montazeh Ext. for No.4 East & No.11 East |
1000 1250 |
25 35 |
| 6th October City (Sewage) | 5400 3000 |
60 60 |
| Quena Sewage | 2400 1600 |
35 22 |
| 15th May City PS | 2800 | 20 |